
Hash32:

2014/05/17 16:35:25 start= 0 steps= 33554432
2014/05/17 16:35:27 start= 0 steps= 67108864
2014/05/17 16:35:28 start= 0 steps= 100663296
2014/05/17 16:35:30 start= 0 steps= 134217728
2014/05/17 16:35:32 start= 0 steps= 167772160
2014/05/17 16:35:33 start= 0 steps= 201326592
2014/05/17 16:35:35 start= 0 steps= 234881024
2014/05/17 16:35:37 start= 0 steps= 268435456
2014/05/17 16:35:39 start= 0 steps= 301989888
2014/05/17 16:35:40 start= 0 steps= 335544320
2014/05/17 16:35:42 start= 0 steps= 369098752
2014/05/17 16:35:44 start= 0 steps= 402653184
2014/05/17 16:35:45 start= 0 steps= 436207616
2014/05/17 16:35:47 start= 0 steps= 469762048
2014/05/17 16:35:49 start= 0 steps= 503316480
2014/05/17 16:35:51 start= 0 steps= 536870912
2014/05/17 16:35:52 start= 0 steps= 570425344
2014/05/17 16:35:54 start= 0 steps= 603979776
2014/05/17 16:35:56 start= 0 steps= 637534208
2014/05/17 16:35:57 start= 0 steps= 671088640
2014/05/17 16:35:59 start= 0 steps= 704643072
2014/05/17 16:36:01 start= 0 steps= 738197504
2014/05/17 16:36:02 start= 0 steps= 771751936
2014/05/17 16:36:04 start= 0 steps= 805306368
2014/05/17 16:36:06 start= 0 steps= 838860800
2014/05/17 16:36:08 start= 0 steps= 872415232
2014/05/17 16:36:09 start= 0 steps= 905969664
2014/05/17 16:36:11 start= 0 steps= 939524096
2014/05/17 16:36:13 start= 0 steps= 973078528
2014/05/17 16:36:14 start= 0 steps= 1006632960
2014/05/17 16:36:16 start= 0 steps= 1040187392
2014/05/17 16:36:18 start= 0 steps= 1073741824
2014/05/17 16:36:20 start= 0 steps= 1107296256
2014/05/17 16:36:21 start= 0 steps= 1140850688
2014/05/17 16:36:23 start= 0 steps= 1174405120
2014/05/17 16:36:25 start= 0 steps= 1207959552
2014/05/17 16:36:26 start= 0 steps= 1241513984
2014/05/17 16:36:28 start= 0 steps= 1275068416
2014/05/17 16:36:30 start= 0 steps= 1308622848
2014/05/17 16:36:31 start= 0 steps= 1342177280
2014/05/17 16:36:33 start= 0 steps= 1375731712
2014/05/17 16:36:35 start= 0 steps= 1409286144
2014/05/17 16:36:37 start= 0 steps= 1442840576
2014/05/17 16:36:38 start= 0 steps= 1476395008
2014/05/17 16:36:40 start= 0 steps= 1509949440
2014/05/17 16:36:42 start= 0 steps= 1543503872
2014/05/17 16:36:43 start= 0 steps= 1577058304
2014/05/17 16:36:45 start= 0 steps= 1610612736
2014/05/17 16:36:47 start= 0 steps= 1644167168
2014/05/17 16:36:49 start= 0 steps= 1677721600
2014/05/17 16:36:50 start= 0 steps= 1711276032
2014/05/17 16:36:52 start= 0 steps= 1744830464
2014/05/17 16:36:54 start= 0 steps= 1778384896
2014/05/17 16:36:55 start= 0 steps= 1811939328
2014/05/17 16:36:57 start= 0 steps= 1845493760
2014/05/17 16:36:59 start= 0 steps= 1879048192
2014/05/17 16:37:01 start= 0 steps= 1912602624
2014/05/17 16:37:03 start= 0 steps= 1946157056
2014/05/17 16:37:05 start= 0 steps= 1979711488
2014/05/17 16:37:07 start= 0 steps= 2013265920
2014/05/17 16:37:09 start= 0 steps= 2046820352
2014/05/17 16:37:11 start= 0 steps= 2080374784
2014/05/17 16:37:13 start= 0 steps= 2113929216
2014/05/17 16:37:15 start= 0 steps= 2147483648
2014/05/17 16:37:17 start= 0 steps= 2181038080
2014/05/17 16:37:19 start= 0 steps= 2214592512
2014/05/17 16:37:22 start= 0 steps= 2248146944
2014/05/17 16:37:24 start= 0 steps= 2281701376
2014/05/17 16:37:26 start= 0 steps= 2315255808
2014/05/17 16:37:28 start= 0 steps= 2348810240
2014/05/17 16:37:30 start= 0 steps= 2382364672
2014/05/17 16:37:32 start= 0 steps= 2415919104
2014/05/17 16:37:33 start= 0 steps= 2449473536
2014/05/17 16:37:35 start= 0 steps= 2483027968
2014/05/17 16:37:37 start= 0 steps= 2516582400
2014/05/17 16:37:39 start= 0 steps= 2550136832
2014/05/17 16:37:40 start= 0 steps= 2583691264
2014/05/17 16:37:42 start= 0 steps= 2617245696
2014/05/17 16:37:44 start= 0 steps= 2650800128
2014/05/17 16:37:45 start= 0 steps= 2684354560
2014/05/17 16:37:47 start= 0 steps= 2717908992
2014/05/17 16:37:49 start= 0 steps= 2751463424
2014/05/17 16:37:51 start= 0 steps= 2785017856
2014/05/17 16:37:52 start= 0 steps= 2818572288
2014/05/17 16:37:53 cycle for 0 len= 2821560274
2014/05/17 16:37:53 start= 1
2014/05/17 16:37:54 start= 1 steps= 33554432
2014/05/17 16:37:56 start= 1 steps= 67108864
2014/05/17 16:37:58 start= 1 steps= 100663296
2014/05/17 16:38:00 start= 1 steps= 134217728
2014/05/17 16:38:01 start= 1 steps= 167772160
2014/05/17 16:38:03 start= 1 steps= 201326592
2014/05/17 16:38:05 start= 1 steps= 234881024
2014/05/17 16:38:06 start= 1 steps= 268435456
2014/05/17 16:38:08 start= 1 steps= 301989888
2014/05/17 16:38:10 start= 1 steps= 335544320
2014/05/17 16:38:12 start= 1 steps= 369098752
2014/05/17 16:38:13 start= 1 steps= 402653184
2014/05/17 16:38:15 start= 1 steps= 436207616
2014/05/17 16:38:17 start= 1 steps= 469762048
2014/05/17 16:38:19 start= 1 steps= 503316480
2014/05/17 16:38:20 start= 1 steps= 536870912
2014/05/17 16:38:22 start= 1 steps= 570425344
2014/05/17 16:38:24 start= 1 steps= 603979776
2014/05/17 16:38:25 start= 1 steps= 637534208
2014/05/17 16:38:27 start= 1 steps= 671088640
2014/05/17 16:38:29 start= 1 steps= 704643072
2014/05/17 16:38:31 start= 1 steps= 738197504
2014/05/17 16:38:32 start= 1 steps= 771751936
2014/05/17 16:38:34 start= 1 steps= 805306368
2014/05/17 16:38:35 cycle for 1 len= 814134446
2014/05/17 16:38:35 start= 3
2014/05/17 16:38:36 start= 3 steps= 33554432
2014/05/17 16:38:38 start= 3 steps= 67108864
2014/05/17 16:38:40 start= 3 steps= 100663296
2014/05/17 16:38:41 start= 3 steps= 134217728
2014/05/17 16:38:43 start= 3 steps= 167772160
2014/05/17 16:38:45 start= 3 steps= 201326592
2014/05/17 16:38:47 start= 3 steps= 234881024
2014/05/17 16:38:48 start= 3 steps= 268435456
2014/05/17 16:38:50 start= 3 steps= 301989888
2014/05/17 16:38:51 cycle for 3 len= 318746407
2014/05/17 16:38:51 start= 11
2014/05/17 16:38:53 start= 11 steps= 33554432
2014/05/17 16:38:54 start= 11 steps= 67108864
2014/05/17 16:38:56 start= 11 steps= 100663296
2014/05/17 16:38:58 start= 11 steps= 134217728
2014/05/17 16:39:00 start= 11 steps= 167772160
2014/05/17 16:39:01 start= 11 steps= 201326592
2014/05/17 16:39:03 start= 11 steps= 234881024
2014/05/17 16:39:05 start= 11 steps= 268435456
2014/05/17 16:39:06 cycle for 11 len= 296777541
2014/05/17 16:39:06 start= 36
2014/05/17 16:39:08 start= 36 steps= 33554432
2014/05/17 16:39:09 cycle for 36 len= 43339738
2014/05/17 16:39:09 start= 4768
2014/05/17 16:39:09 cycle for 4768 len= 123300
2014/05/17 16:39:09 start= 10106
2014/05/17 16:39:09 cycle for 10106 len= 197710
2014/05/17 16:39:09 start= 58823
2014/05/17 16:39:09 cycle for 58823 len= 8773
2014/05/17 16:39:09 start= 100002
2014/05/17 16:39:09 cycle for 100002 len= 29590
2014/05/17 16:39:09 start= 231993
2014/05/17 16:39:09 cycle for 231993 len= 6733
2014/05/17 16:39:09 start= 316778
2014/05/17 16:39:09 cycle for 316778 len= 30544
2014/05/17 16:39:09 start= 687248
2014/05/17 16:39:09 cycle for 687248 len= 492
2014/05/17 16:39:09 start= 753713
2014/05/17 16:39:09 cycle for 753713 len= 9370
2014/05/17 16:39:09 start= 1044681
2014/05/17 16:39:09 cycle for 1044681 len= 1593
2014/05/17 16:39:09 start= 1613533
2014/05/17 16:39:09 cycle for 1613533 len= 81
2014/05/17 16:39:09 start= 4069673
2014/05/17 16:39:09 cycle for 4069673 len= 288
2014/05/17 16:39:09 start= 7474070
2014/05/17 16:39:09 cycle for 7474070 len= 8
2014/05/17 16:39:09 start= 14242615
2014/05/17 16:39:09 cycle for 14242615 len= 325
2014/05/17 16:39:09 start= 43970569
2014/05/17 16:39:09 cycle for 43970569 len= 33
2014/05/17 16:39:09 start= 133371311
2014/05/17 16:39:09 cycle for 133371311 len= 32
2014/05/17 16:39:09 start= 172287754
2014/05/17 16:39:09 cycle for 172287754 len= 12
2014/05/17 16:39:10 start= 823305092
2014/05/17 16:39:10 cycle for 823305092 len= 3
2014/05/17 16:39:11 start= 848633030
2014/05/17 16:39:11 cycle for 848633030 len= 1
2014/05/17 16:39:12 start= 1318464504
2014/05/17 16:39:12 cycle for 1318464504 len= 1
2014/05/17 16:39:18 all done


Jenkins32:

2014/05/17 16:44:50 start= 0 steps= 33554432
2014/05/17 16:44:52 start= 0 steps= 67108864
2014/05/17 16:44:54 start= 0 steps= 100663296
2014/05/17 16:44:55 start= 0 steps= 134217728
2014/05/17 16:44:57 start= 0 steps= 167772160
2014/05/17 16:44:59 start= 0 steps= 201326592
2014/05/17 16:45:01 start= 0 steps= 234881024
2014/05/17 16:45:02 start= 0 steps= 268435456
2014/05/17 16:45:04 start= 0 steps= 301989888
2014/05/17 16:45:06 start= 0 steps= 335544320
2014/05/17 16:45:08 start= 0 steps= 369098752
2014/05/17 16:45:10 start= 0 steps= 402653184
2014/05/17 16:45:11 start= 0 steps= 436207616
2014/05/17 16:45:13 start= 0 steps= 469762048
2014/05/17 16:45:15 start= 0 steps= 503316480
2014/05/17 16:45:17 start= 0 steps= 536870912
2014/05/17 16:45:18 start= 0 steps= 570425344
2014/05/17 16:45:20 start= 0 steps= 603979776
2014/05/17 16:45:22 start= 0 steps= 637534208
2014/05/17 16:45:24 start= 0 steps= 671088640
2014/05/17 16:45:25 start= 0 steps= 704643072
2014/05/17 16:45:27 start= 0 steps= 738197504
2014/05/17 16:45:29 start= 0 steps= 771751936
2014/05/17 16:45:31 start= 0 steps= 805306368
2014/05/17 16:45:33 start= 0 steps= 838860800
2014/05/17 16:45:34 start= 0 steps= 872415232
2014/05/17 16:45:36 start= 0 steps= 905969664
2014/05/17 16:45:38 start= 0 steps= 939524096
2014/05/17 16:45:40 start= 0 steps= 973078528
2014/05/17 16:45:41 start= 0 steps= 1006632960
2014/05/17 16:45:43 start= 0 steps= 1040187392
2014/05/17 16:45:45 start= 0 steps= 1073741824
2014/05/17 16:45:47 start= 0 steps= 1107296256
2014/05/17 16:45:48 start= 0 steps= 1140850688
2014/05/17 16:45:50 start= 0 steps= 1174405120
2014/05/17 16:45:52 start= 0 steps= 1207959552
2014/05/17 16:45:54 start= 0 steps= 1241513984
2014/05/17 16:45:56 start= 0 steps= 1275068416
2014/05/17 16:45:57 start= 0 steps= 1308622848
2014/05/17 16:45:59 start= 0 steps= 1342177280
2014/05/17 16:46:01 start= 0 steps= 1375731712
2014/05/17 16:46:03 start= 0 steps= 1409286144
2014/05/17 16:46:04 start= 0 steps= 1442840576
2014/05/17 16:46:06 start= 0 steps= 1476395008
2014/05/17 16:46:08 start= 0 steps= 1509949440
2014/05/17 16:46:10 start= 0 steps= 1543503872
2014/05/17 16:46:11 start= 0 steps= 1577058304
2014/05/17 16:46:13 start= 0 steps= 1610612736
2014/05/17 16:46:15 start= 0 steps= 1644167168
2014/05/17 16:46:17 start= 0 steps= 1677721600
2014/05/17 16:46:19 start= 0 steps= 1711276032
2014/05/17 16:46:20 start= 0 steps= 1744830464
2014/05/17 16:46:22 start= 0 steps= 1778384896
2014/05/17 16:46:24 start= 0 steps= 1811939328
2014/05/17 16:46:26 start= 0 steps= 1845493760
2014/05/17 16:46:27 start= 0 steps= 1879048192
2014/05/17 16:46:29 start= 0 steps= 1912602624
2014/05/17 16:46:31 start= 0 steps= 1946157056
2014/05/17 16:46:33 start= 0 steps= 1979711488
2014/05/17 16:46:34 cycle for 0 len= 2012424914
2014/05/17 16:46:34 start= 1
2014/05/17 16:46:36 start= 1 steps= 33554432
2014/05/17 16:46:38 start= 1 steps= 67108864
2014/05/17 16:46:40 start= 1 steps= 100663296
2014/05/17 16:46:41 start= 1 steps= 134217728
2014/05/17 16:46:43 start= 1 steps= 167772160
2014/05/17 16:46:45 start= 1 steps= 201326592
2014/05/17 16:46:47 start= 1 steps= 234881024
2014/05/17 16:46:49 start= 1 steps= 268435456
2014/05/17 16:46:50 start= 1 steps= 301989888
2014/05/17 16:46:52 start= 1 steps= 335544320
2014/05/17 16:46:54 start= 1 steps= 369098752
2014/05/17 16:46:56 start= 1 steps= 402653184
2014/05/17 16:46:57 start= 1 steps= 436207616
2014/05/17 16:46:59 start= 1 steps= 469762048
2014/05/17 16:47:01 start= 1 steps= 503316480
2014/05/17 16:47:03 start= 1 steps= 536870912
2014/05/17 16:47:04 start= 1 steps= 570425344
2014/05/17 16:47:06 start= 1 steps= 603979776
2014/05/17 16:47:08 start= 1 steps= 637534208
2014/05/17 16:47:10 start= 1 steps= 671088640
2014/05/17 16:47:12 start= 1 steps= 704643072
2014/05/17 16:47:13 start= 1 steps= 738197504
2014/05/17 16:47:15 start= 1 steps= 771751936
2014/05/17 16:47:17 start= 1 steps= 805306368
2014/05/17 16:47:19 start= 1 steps= 838860800
2014/05/17 16:47:20 start= 1 steps= 872415232
2014/05/17 16:47:22 start= 1 steps= 905969664
2014/05/17 16:47:24 start= 1 steps= 939524096
2014/05/17 16:47:26 start= 1 steps= 973078528
2014/05/17 16:47:27 start= 1 steps= 1006632960
2014/05/17 16:47:29 start= 1 steps= 1040187392
2014/05/17 16:47:31 start= 1 steps= 1073741824
2014/05/17 16:47:33 start= 1 steps= 1107296256
2014/05/17 16:47:35 start= 1 steps= 1140850688
2014/05/17 16:47:36 start= 1 steps= 1174405120
2014/05/17 16:47:38 start= 1 steps= 1207959552
2014/05/17 16:47:40 start= 1 steps= 1241513984
2014/05/17 16:47:42 start= 1 steps= 1275068416
2014/05/17 16:47:44 start= 1 steps= 1308622848
2014/05/17 16:47:45 start= 1 steps= 1342177280
2014/05/17 16:47:47 start= 1 steps= 1375731712
2014/05/17 16:47:49 start= 1 steps= 1409286144
2014/05/17 16:47:51 start= 1 steps= 1442840576
2014/05/17 16:47:53 start= 1 steps= 1476395008
2014/05/17 16:47:54 start= 1 steps= 1509949440
2014/05/17 16:47:56 start= 1 steps= 1543503872
2014/05/17 16:47:58 start= 1 steps= 1577058304
2014/05/17 16:48:00 start= 1 steps= 1610612736
2014/05/17 16:48:02 start= 1 steps= 1644167168
2014/05/17 16:48:02 cycle for 1 len= 1651417951
2014/05/17 16:48:02 start= 7
2014/05/17 16:48:04 start= 7 steps= 33554432
2014/05/17 16:48:06 start= 7 steps= 67108864
2014/05/17 16:48:07 start= 7 steps= 100663296
2014/05/17 16:48:09 start= 7 steps= 134217728
2014/05/17 16:48:09 cycle for 7 len= 141316599
2014/05/17 16:48:09 start= 13
2014/05/17 16:48:11 start= 13 steps= 33554432
2014/05/17 16:48:13 start= 13 steps= 67108864
g2014/05/17 16:48:15 start= 13 steps= 100663296
2014/05/17 16:48:17 start= 13 steps= 134217728
2014/05/17 16:48:18 start= 13 steps= 167772160
2014/05/17 16:48:20 start= 13 steps= 201326592
2014/05/17 16:48:22 start= 13 steps= 234881024
2014/05/17 16:48:24 start= 13 steps= 268435456
2014/05/17 16:48:25 cycle for 13 len= 297606207
2014/05/17 16:48:25 start= 20
2014/05/17 16:48:27 cycle for 20 len= 28938884
2014/05/17 16:48:27 start= 42
2014/05/17 16:48:28 cycle for 42 len= 17284913
2014/05/17 16:48:28 start= 67
2014/05/17 16:48:30 start= 67 steps= 33554432
2014/05/17 16:48:31 start= 67 steps= 67108864
2014/05/17 16:48:32 cycle for 67 len= 78112867
2014/05/17 16:48:32 start= 91
2014/05/17 16:48:34 start= 91 steps= 33554432
2014/05/17 16:48:34 cycle for 91 len= 39155512
2014/05/17 16:48:34 start= 298
2014/05/17 16:48:35 cycle for 298 len= 25515668
2014/05/17 16:48:35 start= 1169
2014/05/17 16:48:35 cycle for 1169 len= 354570
2014/05/17 16:48:35 start= 4667
2014/05/17 16:48:35 cycle for 4667 len= 314423
2014/05/17 16:48:35 start= 11475
2014/05/17 16:48:35 cycle for 11475 len= 34120
2014/05/17 16:48:35 start= 13916
2014/05/17 16:48:35 cycle for 13916 len= 1623417
2014/05/17 16:48:35 start= 14913
2014/05/17 16:48:35 cycle for 14913 len= 427509
2014/05/17 16:48:35 start= 17296
2014/05/17 16:48:36 cycle for 17296 len= 273429
2014/05/17 16:48:36 start= 26719
2014/05/17 16:48:36 cycle for 26719 len= 30273
2014/05/17 16:48:36 start= 30279
2014/05/17 16:48:36 cycle for 30279 len= 120565
2014/05/17 16:48:36 start= 515511
2014/05/17 16:48:36 cycle for 515511 len= 12474
2014/05/17 16:48:36 start= 3129637
2014/05/17 16:48:36 cycle for 3129637 len= 55
2014/05/17 16:48:36 start= 6805936
2014/05/17 16:48:36 cycle for 6805936 len= 2697
2014/05/17 16:48:36 start= 10805375
2014/05/17 16:48:36 cycle for 10805375 len= 11
2014/05/17 16:48:36 start= 62145333
2014/05/17 16:48:36 cycle for 62145333 len= 26
2014/05/17 16:48:36 start= 78839285
2014/05/17 16:48:36 cycle for 78839285 len= 144
2014/05/17 16:48:36 start= 83909432
2014/05/17 16:48:36 cycle for 83909432 len= 59
2014/05/17 16:48:36 start= 215829462
2014/05/17 16:48:36 cycle for 215829462 len= 1
2014/05/17 16:48:38 start= 1025270849
2014/05/17 16:48:38 cycle for 1025270849 len= 5
2014/05/17 16:48:42 start= 2888341941
2014/05/17 16:48:42 cycle for 2888341941 len= 1
2014/05/17 16:48:42 start= 3010453424
2014/05/17 16:48:42 cycle for 3010453424 len= 1
2014/05/17 16:48:45 all done


JenkinsShift32:

2014/05/17 17:04:48 cycle for 0 len= 0
2014/05/17 17:04:48 start= 1
2014/05/17 17:04:51 start= 1 steps= 33554432
2014/05/17 17:04:53 start= 1 steps= 67108864
2014/05/17 17:04:55 start= 1 steps= 100663296
2014/05/17 17:04:57 start= 1 steps= 134217728
2014/05/17 17:04:59 start= 1 steps= 167772160
2014/05/17 17:05:01 start= 1 steps= 201326592
2014/05/17 17:05:03 start= 1 steps= 234881024
2014/05/17 17:05:05 start= 1 steps= 268435456
2014/05/17 17:05:08 start= 1 steps= 301989888
2014/05/17 17:05:10 start= 1 steps= 335544320
2014/05/17 17:05:12 start= 1 steps= 369098752
2014/05/17 17:05:14 start= 1 steps= 402653184
2014/05/17 17:05:16 start= 1 steps= 436207616
2014/05/17 17:05:18 start= 1 steps= 469762048
2014/05/17 17:05:20 start= 1 steps= 503316480
2014/05/17 17:05:22 start= 1 steps= 536870912
2014/05/17 17:05:24 start= 1 steps= 570425344
2014/05/17 17:05:26 start= 1 steps= 603979776
2014/05/17 17:05:28 start= 1 steps= 637534208
2014/05/17 17:05:30 start= 1 steps= 671088640
2014/05/17 17:05:32 start= 1 steps= 704643072
2014/05/17 17:05:34 start= 1 steps= 738197504
2014/05/17 17:05:36 start= 1 steps= 771751936
2014/05/17 17:05:38 start= 1 steps= 805306368
2014/05/17 17:05:39 start= 1 steps= 838860800
2014/05/17 17:05:41 start= 1 steps= 872415232
2014/05/17 17:05:43 start= 1 steps= 905969664
2014/05/17 17:05:45 start= 1 steps= 939524096
2014/05/17 17:05:47 start= 1 steps= 973078528
2014/05/17 17:05:49 start= 1 steps= 1006632960
2014/05/17 17:05:51 start= 1 steps= 1040187392
2014/05/17 17:05:53 start= 1 steps= 1073741824
2014/05/17 17:05:55 start= 1 steps= 1107296256
2014/05/17 17:05:57 start= 1 steps= 1140850688
2014/05/17 17:05:59 start= 1 steps= 1174405120
2014/05/17 17:06:01 start= 1 steps= 1207959552
2014/05/17 17:06:02 start= 1 steps= 1241513984
2014/05/17 17:06:04 start= 1 steps= 1275068416
2014/05/17 17:06:06 start= 1 steps= 1308622848
2014/05/17 17:06:08 start= 1 steps= 1342177280
2014/05/17 17:06:10 start= 1 steps= 1375731712
2014/05/17 17:06:12 start= 1 steps= 1409286144
2014/05/17 17:06:14 start= 1 steps= 1442840576
2014/05/17 17:06:16 start= 1 steps= 1476395008
2014/05/17 17:06:18 start= 1 steps= 1509949440
2014/05/17 17:06:20 start= 1 steps= 1543503872
2014/05/17 17:06:22 start= 1 steps= 1577058304
2014/05/17 17:06:24 start= 1 steps= 1610612736
2014/05/17 17:06:26 start= 1 steps= 1644167168
2014/05/17 17:06:28 start= 1 steps= 1677721600
2014/05/17 17:06:30 start= 1 steps= 1711276032
2014/05/17 17:06:32 start= 1 steps= 1744830464
2014/05/17 17:06:34 start= 1 steps= 1778384896
2014/05/17 17:06:36 start= 1 steps= 1811939328
2014/05/17 17:06:38 start= 1 steps= 1845493760
2014/05/17 17:06:40 start= 1 steps= 1879048192
2014/05/17 17:06:42 start= 1 steps= 1912602624
2014/05/17 17:06:44 start= 1 steps= 1946157056
2014/05/17 17:06:46 start= 1 steps= 1979711488
2014/05/17 17:06:48 start= 1 steps= 2013265920
2014/05/17 17:06:50 start= 1 steps= 2046820352
2014/05/17 17:06:52 start= 1 steps= 2080374784
2014/05/17 17:06:54 start= 1 steps= 2113929216
2014/05/17 17:06:56 start= 1 steps= 2147483648
2014/05/17 17:06:58 start= 1 steps= 2181038080
2014/05/17 17:07:00 start= 1 steps= 2214592512
2014/05/17 17:07:02 start= 1 steps= 2248146944
2014/05/17 17:07:04 start= 1 steps= 2281701376
2014/05/17 17:07:06 start= 1 steps= 2315255808
2014/05/17 17:07:08 start= 1 steps= 2348810240
2014/05/17 17:07:10 start= 1 steps= 2382364672
2014/05/17 17:07:12 start= 1 steps= 2415919104
2014/05/17 17:07:14 start= 1 steps= 2449473536
2014/05/17 17:07:16 start= 1 steps= 2483027968
2014/05/17 17:07:19 start= 1 steps= 2516582400
2014/05/17 17:07:21 start= 1 steps= 2550136832
2014/05/17 17:07:23 start= 1 steps= 2583691264
2014/05/17 17:07:25 start= 1 steps= 2617245696
2014/05/17 17:07:28 start= 1 steps= 2650800128
2014/05/17 17:07:30 start= 1 steps= 2684354560
2014/05/17 17:07:32 start= 1 steps= 2717908992
2014/05/17 17:07:35 start= 1 steps= 2751463424
2014/05/17 17:07:37 start= 1 steps= 2785017856
2014/05/17 17:07:39 start= 1 steps= 2818572288
2014/05/17 17:07:41 start= 1 steps= 2852126720
2014/05/17 17:07:43 start= 1 steps= 2885681152
2014/05/17 17:07:45 start= 1 steps= 2919235584
2014/05/17 17:07:47 start= 1 steps= 2952790016
2014/05/17 17:07:49 start= 1 steps= 2986344448
2014/05/17 17:07:51 start= 1 steps= 3019898880
2014/05/17 17:07:53 start= 1 steps= 3053453312
2014/05/17 17:07:55 start= 1 steps= 3087007744
2014/05/17 17:07:57 start= 1 steps= 3120562176
2014/05/17 17:07:59 start= 1 steps= 3154116608
2014/05/17 17:08:02 start= 1 steps= 3187671040
2014/05/17 17:08:04 start= 1 steps= 3221225472
2014/05/17 17:08:06 start= 1 steps= 3254779904
2014/05/17 17:08:08 start= 1 steps= 3288334336
2014/05/17 17:08:11 start= 1 steps= 3321888768
2014/05/17 17:08:13 start= 1 steps= 3355443200
2014/05/17 17:08:15 start= 1 steps= 3388997632
2014/05/17 17:08:18 start= 1 steps= 3422552064
2014/05/17 17:08:20 start= 1 steps= 3456106496
2014/05/17 17:08:22 start= 1 steps= 3489660928
2014/05/17 17:08:24 start= 1 steps= 3523215360
2014/05/17 17:08:26 start= 1 steps= 3556769792
2014/05/17 17:08:28 start= 1 steps= 3590324224
2014/05/17 17:08:29 start= 1 steps= 3623878656
2014/05/17 17:08:31 start= 1 steps= 3657433088
2014/05/17 17:08:33 start= 1 steps= 3690987520
2014/05/17 17:08:35 start= 1 steps= 3724541952
2014/05/17 17:08:37 start= 1 steps= 3758096384
2014/05/17 17:08:39 start= 1 steps= 3791650816
2014/05/17 17:08:41 start= 1 steps= 3825205248
2014/05/17 17:08:43 start= 1 steps= 3858759680
2014/05/17 17:08:45 start= 1 steps= 3892314112
2014/05/17 17:08:47 start= 1 steps= 3925868544
2014/05/17 17:08:49 start= 1 steps= 3959422976
2014/05/17 17:08:51 start= 1 steps= 3992977408
2014/05/17 17:08:53 start= 1 steps= 4026531840
2014/05/17 17:08:55 start= 1 steps= 4060086272
2014/05/17 17:08:57 start= 1 steps= 4093640704
2014/05/17 17:08:59 start= 1 steps= 4127195136
2014/05/17 17:09:01 start= 1 steps= 4160749568
2014/05/17 17:09:03 start= 1 steps= 4194304000
2014/05/17 17:09:04 start= 1 steps= 4227858432
2014/05/17 17:09:05 cycle for 1 len= 4245493066
2014/05/17 17:09:05 start= 29
2014/05/17 17:09:07 cycle for 29 len= 26907433
2014/05/17 17:09:07 start= 59
2014/05/17 17:09:07 cycle for 59 len= 364117
2014/05/17 17:09:07 start= 213
2014/05/17 17:09:07 cycle for 213 len= 3496150
2014/05/17 17:09:07 start= 418
2014/05/17 17:09:08 cycle for 418 len= 17032116
2014/05/17 17:09:08 start= 660
2014/05/17 17:09:08 cycle for 660 len= 1462928
2014/05/17 17:09:08 start= 26903
2014/05/17 17:09:08 cycle for 26903 len= 51788
2014/05/17 17:09:08 start= 31454
2014/05/17 17:09:08 cycle for 31454 len= 25373
2014/05/17 17:09:08 start= 35617
2014/05/17 17:09:08 cycle for 35617 len= 82119
2014/05/17 17:09:08 start= 44132
2014/05/17 17:09:08 cycle for 44132 len= 23057
2014/05/17 17:09:08 start= 293910
2014/05/17 17:09:08 cycle for 293910 len= 12216
2014/05/17 17:09:08 start= 400936
2014/05/17 17:09:08 cycle for 400936 len= 8775
2014/05/17 17:09:08 start= 2043908
2014/05/17 17:09:08 cycle for 2043908 len= 5968
2014/05/17 17:09:08 start= 3519313
2014/05/17 17:09:08 cycle for 3519313 len= 2071
2014/05/17 17:09:08 start= 45195453
2014/05/17 17:09:08 cycle for 45195453 len= 43
2014/05/17 17:09:08 start= 53360445
2014/05/17 17:09:08 cycle for 53360445 len= 65
2014/05/17 17:09:08 start= 69867259
2014/05/17 17:09:08 cycle for 69867259 len= 4
2014/05/17 17:09:14 start= 2500504430
2014/05/17 17:09:14 cycle for 2500504430 len= 2
2014/05/17 17:09:14 start= 2546588884
2014/05/17 17:09:14 cycle for 2546588884 len= 1
2014/05/17 17:09:14 start= 2640211280
2014/05/17 17:09:14 cycle for 2640211280 len= 2
2014/05/17 17:09:17 start= 3720873265
2014/05/17 17:09:17 cycle for 3720873265 len= 1
2014/05/17 17:09:18 all done

