
T1D60 000:343 SEGGER J-Link V5.12e Log File (0001ms, 0267ms total)
T1D60 000:343 DLL Compiled: Apr 29 2016 15:03:58 (0001ms, 0267ms total)
T1D60 000:343 Logging started @ 2016-12-15 18:08 (0001ms, 0267ms total)
T1D60 000:344 JLINK_SetWarnOutHandler(...) (0000ms, 0267ms total)
T1D60 000:344 JLINK_OpenEx(...)
Firmware: Silicon Labs J-Link OB compiled Feb 23 2016 18:27:47
Hardware: V1.00
S/N: 440060969  returns O.K. (0264ms, 0531ms total)
T1D60 000:608 JLINK_SetErrorOutHandler(...) (0000ms, 0531ms total)
T1D60 000:609 JLINK_ExecCommand("ProjectFile = "C:\qp_lab\qpc\examples\arm-cm\game_efm32-slstk3401a\qk\arm\JLinkSettings.ini"", ...)  returns 0x00 (0003ms, 0534ms total)
T1D60 000:612 JLINK_ExecCommand("Device = EFM32PG1B200F256GM48", ...)Device "EFM32PG1B200F256GM48" selected.  returns 0x00 (0001ms, 0535ms total)
T1D60 000:613 JLINK_ExecCommand("DisableConnectionTimeout", ...)  returns 0x01 (0000ms, 0536ms total)
T1D60 000:614 JLINK_GetHardwareVersion()  returns 0x2710 (0000ms, 0536ms total)
T1D60 000:614 JLINK_GetDLLVersion()  returns 51205 (0000ms, 0536ms total)
T1D60 000:614 JLINK_GetFirmwareString(...) (0000ms, 0536ms total)
T1D60 000:615 JLINK_GetDLLVersion()  returns 51205 (0000ms, 0536ms total)
T1D60 000:615 JLINK_GetCompileDateTime() (0000ms, 0536ms total)
T1D60 000:615 JLINK_GetFirmwareString(...) (0000ms, 0536ms total)
T1D60 000:615 JLINK_GetHardwareVersion()  returns 0x2710 (0000ms, 0536ms total)
T1D60 000:616 JLINK_TIF_Select(JLINKARM_TIF_SWD)  returns 0x00 (0002ms, 0538ms total)
T1D60 000:618 JLINK_SetSpeed(5000) (0000ms, 0538ms total)
T1D60 000:618 JLINK_GetId() >0x108 TIF>Found SWD-DP with ID 0x2BA01477 >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF>Found Cortex-M4 r0p1, Little endian.
 -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU_WriteMem(4 bytes @ 0xE000EDF0) -- CPU_ReadMem(4 bytes @ 0xE0002000)FPUnit: 6 code (BP) slots and 2 literal slots -- CPU_ReadMem(4 bytes @ 0xE000EDFC) -- CPU_WriteMem(4 bytes @ 0xE000EDFC) -- CPU_ReadMem(4 bytes @ 0xE0001000) -- CPU_WriteMem(4 bytes @ 0xE0001000) -- CPU_ReadMem(4 bytes @ 0xE000ED88) -- CPU_WriteMem(4 bytes @ 0xE000ED88) -- CPU_ReadMem(4 bytes @ 0xE000ED88) -- CPU_WriteMem(4 bytes @ 0xE000ED88)CoreSight components:ROMTbl 0 @ E00FF000
 -- CPU_ReadMem(16 bytes @ 0xE00FF000) -- CPU_ReadMem(16 bytes @ 0xE000EFF0) -- CPU_ReadMem(16 bytes @ 0xE000EFE0)ROMTbl 0 [0]: FFF0F000, CID: B105E00D, PID: 000BB00C SCS -- CPU_ReadMem(16 bytes @ 0xE0001FF0) -- CPU_ReadMem(16 bytes @ 0xE0001FE0)ROMTbl 0 [1]: FFF02000, CID: B105E00D, PID: 003BB002 DWT -- CPU_ReadMem(16 bytes @ 0xE0002FF0) -- CPU_ReadMem(16 bytes @ 0xE0002FE0)ROMTbl 0 [2]: FFF03000, CID: B105E00D, PID: 002BB003 FPB -- CPU_ReadMem(16 bytes @ 0xE0000FF0)
 -- CPU_ReadMem(16 bytes @ 0xE0000FE0)ROMTbl 0 [3]: FFF01000, CID: B105E00D, PID: 003BB001 ITM -- CPU_ReadMem(16 bytes @ 0xE00FF010) -- CPU_ReadMem(16 bytes @ 0xE0040FF0) -- CPU_ReadMem(16 bytes @ 0xE0040FE0)ROMTbl 0 [4]: FFF41000, CID: B105900D, PID: 003BB923 TPIU-Lite >0x0D TIF> >0x21 TIF>  returns 0x2BA01477 (0042ms, 0580ms total)
T1D60 000:660 JLINK_GetDLLVersion()  returns 51205 (0000ms, 0580ms total)
T1D60 000:660 JLINK_CORE_GetFound()  returns 0xE0000FF (0000ms, 0580ms total)
T1D60 000:660 JLINK_GetDebugInfo(0x100) -- Value=0xE00FF000  returns 0x00 (0000ms, 0580ms total)
T1D60 000:661 JLINK_GetDebugInfo(0x100) -- Value=0xE00FF000  returns 0x00 (0000ms, 0580ms total)
T1D60 000:661 JLINK_GetDebugInfo(0x101) -- Value=0x00000000  returns 0x00 (0000ms, 0580ms total)
T1D60 000:661 JLINK_ReadMem (0xE0041FF0, 0x0010 Bytes, ...) -- CPU is running -- CPU_ReadMem(16 bytes @ 0xE0041FF0) - Data: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  returns 0x00 (0001ms, 0581ms total)
T1D60 000:662 JLINK_GetDebugInfo(0x102) -- Value=0x00000000  returns 0x00 (0000ms, 0581ms total)
T1D60 000:662 JLINK_GetDebugInfo(0x103) -- Value=0xE0040000  returns 0x00 (0000ms, 0581ms total)
T1D60 000:662 JLINK_GetDebugInfo(0x104) -- Value=0xE0000000  returns 0x00 (0000ms, 0581ms total)
T1D60 000:662 JLINK_GetDebugInfo(0x105) -- Value=0xE0001000  returns 0x00 (0001ms, 0582ms total)
T1D60 000:663 JLINK_GetDebugInfo(0x106) -- Value=0xE0002000  returns 0x00 (0000ms, 0582ms total)
T1D60 000:663 JLINK_GetDebugInfo(0x107) -- Value=0xE000E000  returns 0x00 (0000ms, 0582ms total)
T1D60 000:663 JLINK_GetDebugInfo(0x10C) -- Value=0xE000EDF0  returns 0x00 (0000ms, 0582ms total)
T1D60 000:663 JLINK_ReadMemU32(0xE000EF40, 0x0001 Items, ...) -- CPU is running -- CPU_ReadMem(4 bytes @ 0xE000EF40) - Data: 21 00 11 10  returns 0x01 (0002ms, 0584ms total)
T1D60 000:665 JLINK_ReadMemU32(0xE000EF44, 0x0001 Items, ...) -- CPU is running -- CPU_ReadMem(4 bytes @ 0xE000EF44) - Data: 11 00 00 11  returns 0x01 (0000ms, 0584ms total)
T1D60 000:665 JLINK_ReadMemU32(0xE000ED00, 0x0001 Items, ...) -- CPU is running -- CPU_ReadMem(4 bytes @ 0xE000ED00) - Data: 41 C2 0F 41  returns 0x01 (0001ms, 0585ms total)
T1D60 000:666 JLINK_SetResetType(JLINKARM_RESET_TYPE_NORMAL)  returns JLINKARM_RESET_TYPE_NORMAL (0000ms, 0585ms total)
T1D60 000:666 JLINK_Reset() -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000EDF0) -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000EDFC) >0x35 TIF> -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000ED0C) -- CPU is running -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU is running -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000EDF0) -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000EDFC) -- CPU is running -- CPU_ReadMem(4 bytes @ 0xE000EDF0)
 -- CPU_WriteMem(4 bytes @ 0xE0002000) -- CPU_ReadMem(4 bytes @ 0xE000EDFC) -- CPU_ReadMem(4 bytes @ 0xE0001000) (0025ms, 0610ms total)
T1D60 000:692 JLINK_ReadReg(R15 (PC))  returns 0x0FE10000 (0000ms, 0610ms total)
T1D60 000:692 JLINK_ReadReg(XPSR)  returns 0x01000000 (0000ms, 0610ms total)
T1D60 000:692 JLINK_Halt()  returns 0x00 (0000ms, 0610ms total)
T1D60 000:692 JLINK_IsHalted()  returns TRUE (0000ms, 0610ms total)
T1D60 000:692 JLINK_ReadMemU32(0xE000EDF0, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000EDF0) - Data: 03 00 03 00  returns 0x01 (0002ms, 0612ms total)
T1D60 000:694 JLINK_WriteU32(0xE000EDF0, 0xA05F0003) -- CPU_WriteMem(4 bytes @ 0xE000EDF0)  returns 0x00 (0000ms, 0612ms total)
T1D60 000:694 JLINK_WriteU32(0xE000EDFC, 0x01000000) -- CPU_WriteMem(4 bytes @ 0xE000EDFC)  returns 0x00 (0001ms, 0613ms total)
T1D60 000:695 JLINK_GetHWStatus(...)  returns 0x00 (0001ms, 0614ms total)
T1D60 000:696 JLINK_GetNumBPUnits(Type = 0xFFFFFF00)  returns 0x06 (0000ms, 0614ms total)
T1D60 000:696 JLINK_GetNumBPUnits(Type = 0xF0)  returns 0x2000 (0000ms, 0614ms total)
T1D60 000:696 JLINK_GetNumWPUnits()  returns 0x04 (0000ms, 0614ms total)
T1D60 000:696 JLINK_GetSpeed()  returns 0x12C0 (0000ms, 0614ms total)
T1D60 000:696 JLINK_ReadMemU32(0xE000E004, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000E004) - Data: 01 00 00 00  returns 0x01 (0001ms, 0615ms total)
T1D60 000:697 JLINK_ReadMemU32(0xE000E004, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000E004) - Data: 01 00 00 00  returns 0x01 (0000ms, 0615ms total)
T1D60 000:697 JLINK_WriteMem(0xE0001000, 0x001C Bytes, ...) - Data: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ... -- CPU_WriteMem(28 bytes @ 0xE0001000)  returns 0x1C (0003ms, 0618ms total)
T1D60 000:700 JLINK_ReadMem (0xE0001000, 0x001C Bytes, ...) -- CPU_ReadMem(28 bytes @ 0xE0001000) - Data: 01 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 ...  returns 0x00 (0001ms, 0619ms total)
T1D60 000:701 JLINK_ReadReg(R15 (PC))  returns 0x0FE10000 (0000ms, 0619ms total)
T1D60 000:701 JLINK_ReadReg(XPSR)  returns 0x01000000 (0000ms, 0619ms total)
T1D60 000:740 JLINK_ReadMem (0x00000000, 0x1000 Bytes, ...) -- CPU_ReadMem(4096 bytes @ 0x00000000) -- Updating C cache (4096 bytes @ 0x00000000) -- Read from C cache (4096 bytes @ 0x00000000) - Data: 10 18 00 20 95 01 00 00 AF 02 00 00 A9 01 00 00 ...  returns 0x00 (0056ms, 0675ms total)
T1D60 000:798 JLINK_ReadMem (0x00001000, 0x1000 Bytes, ...) -- CPU_ReadMem(4096 bytes @ 0x00001000) -- Updating C cache (4096 bytes @ 0x00001000) -- Read from C cache (4096 bytes @ 0x00001000) - Data: 02 F0 A8 FE 42 E0 16 B9 24 48 80 30 00 E0 30 46 ...  returns 0x00 (0057ms, 0732ms total)
T1D60 000:857 JLINK_ReadMem (0x00002000, 0x1000 Bytes, ...) -- CPU_ReadMem(4096 bytes @ 0x00002000) -- Updating C cache (4096 bytes @ 0x00002000) -- Read from C cache (4096 bytes @ 0x00002000) - Data: E0 70 00 20 00 F0 A7 F9 17 E0 A0 78 45 1E 00 20 ...  returns 0x00 (0057ms, 0789ms total)
T1D60 000:916 JLINK_ReadMem (0x00003000, 0x1000 Bytes, ...) -- CPU_ReadMem(4096 bytes @ 0x00003000) -- Updating C cache (4096 bytes @ 0x00003000) -- Read from C cache (4096 bytes @ 0x00003000) - Data: 00 68 49 68 21 43 08 40 13 49 08 60 08 46 44 60 ...  returns 0x00 (0056ms, 0845ms total)
T1D60 000:974 JLINK_ReadMem (0x00004000, 0x0624 Bytes, ...) -- CPU_ReadMem(1600 bytes @ 0x00004000) -- Updating C cache (1600 bytes @ 0x00004000) -- Read from C cache (1572 bytes @ 0x00004000) - Data: 0C FA 00 FC 6F EA 0C 07 18 28 07 D9 C0 F1 20 08 ...  returns 0x00 (0023ms, 0868ms total)
T1D60 001:056 JLINK_SetResetType(JLINKARM_RESET_TYPE_NORMAL)  returns JLINKARM_RESET_TYPE_NORMAL (0001ms, 0869ms total)
T1D60 001:057 JLINK_Reset() -- CPU_WriteMem(4 bytes @ 0xE000EDF0) -- CPU_WriteMem(4 bytes @ 0xE000EDFC) >0x35 TIF> -- CPU_WriteMem(4 bytes @ 0xE000ED0C) -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU_WriteMem(4 bytes @ 0xE000EDF0) -- CPU_WriteMem(4 bytes @ 0xE000EDFC) -- CPU is running -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU_WriteMem(4 bytes @ 0xE0002000) -- CPU_ReadMem(4 bytes @ 0xE000EDFC) -- CPU_ReadMem(4 bytes @ 0xE0001000) (0027ms, 0896ms total)
T1D60 001:084 JLINK_ReadReg(R15 (PC))  returns 0x0FE10000 (0000ms, 0896ms total)
T1D60 001:084 JLINK_ReadReg(XPSR)  returns 0x01000000 (0001ms, 0897ms total)
T1D60 001:085 JLINK_ReadMemU32(0xE0001004, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001004) - Data: 5D 03 00 00  returns 0x01 (0001ms, 0898ms total)
T1D60 001:087 JLINK_ReadMem (0x0FE10000, 0x003C Bytes, ...) -- CPU_ReadMem(60 bytes @ 0x0FE10000) - Data: 04 4B 01 22 5A 64 00 23 D3 F8 00 D0 04 23 1A 68 ...  returns 0x00 (0001ms, 0899ms total)
T198C 001:980 JLINK_SetBPEx(Addr = 0x00003EBC, Type = 0xFFFFFFF2)  returns 0x00000001 (0000ms, 0899ms total)
T198C 001:980 JLINK_Go() -- CPU_WriteMem(4 bytes @ 0xE0002000) -- CPU_ReadMem(4 bytes @ 0xE0001000) -- CPU_WriteMem(4 bytes @ 0xE0002008) -- CPU_WriteMem(4 bytes @ 0xE000200C) -- CPU_WriteMem(4 bytes @ 0xE0002010) -- CPU_WriteMem(4 bytes @ 0xE0002014) -- CPU_WriteMem(4 bytes @ 0xE0002018) -- CPU_WriteMem(4 bytes @ 0xE000201C) -- CPU_WriteMem(4 bytes @ 0xE0001004) (0007ms, 0906ms total)
T198C 002:087 JLINK_IsHalted()  returns TRUE (0006ms, 0912ms total)
T198C 002:094 JLINK_Halt()  returns 0x00 (0000ms, 0906ms total)
T198C 002:094 JLINK_IsHalted()  returns TRUE (0000ms, 0906ms total)
T198C 002:094 JLINK_IsHalted()  returns TRUE (0000ms, 0906ms total)
T198C 002:094 JLINK_IsHalted()  returns TRUE (0000ms, 0906ms total)
T198C 002:094 JLINK_ReadReg(R15 (PC))  returns 0x00003EBC (0000ms, 0906ms total)
T198C 002:095 JLINK_ReadReg(XPSR)  returns 0x21000000 (0000ms, 0906ms total)
T198C 002:095 JLINK_ClrBPEx(BPHandle = 0x00000001)  returns 0x00 (0000ms, 0906ms total)
T198C 002:095 JLINK_ReadMemU32(0xE000ED30, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000ED30) - Data: 02 00 00 00  returns 0x01 (0001ms, 0907ms total)
T198C 002:096 JLINK_ReadMemU32(0xE0001028, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001028) - Data: 00 00 00 00  returns 0x01 (0001ms, 0908ms total)
T198C 002:097 JLINK_ReadMemU32(0xE0001038, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001038) - Data: 00 02 00 00  returns 0x01 (0001ms, 0909ms total)
T198C 002:098 JLINK_ReadMemU32(0xE0001048, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001048) - Data: 00 00 00 00  returns 0x01 (0001ms, 0910ms total)
T198C 002:099 JLINK_ReadMemU32(0xE0001058, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001058) - Data: 00 00 00 00  returns 0x01 (0001ms, 0911ms total)
T198C 002:100 JLINK_ReadReg(R0)  returns 0x20001410 (0000ms, 0911ms total)
T198C 002:100 JLINK_ReadReg(R1)  returns 0x20001410 (0001ms, 0912ms total)
T198C 002:101 JLINK_ReadReg(R2)  returns 0x20001410 (0000ms, 0912ms total)
T198C 002:101 JLINK_ReadReg(R3)  returns 0x20001410 (0000ms, 0912ms total)
T198C 002:101 JLINK_ReadReg(R4)  returns 0x00000000 (0000ms, 0912ms total)
T198C 002:101 JLINK_ReadReg(R5)  returns 0x200013B0 (0000ms, 0912ms total)
T198C 002:101 JLINK_ReadReg(R6)  returns 0x00000000 (0000ms, 0912ms total)
T198C 002:101 JLINK_ReadReg(R7)  returns 0x00000000 (0001ms, 0913ms total)
T198C 002:102 JLINK_ReadReg(R8)  returns 0x00000000 (0000ms, 0913ms total)
T198C 002:102 JLINK_ReadReg(R9)  returns 0x00000000 (0000ms, 0913ms total)
T198C 002:102 JLINK_ReadReg(R10)  returns 0x000045C4 (0000ms, 0913ms total)
T198C 002:102 JLINK_ReadReg(R11)  returns 0x00000000 (0000ms, 0913ms total)
T198C 002:102 JLINK_ReadReg(R12)  returns 0x200013F0 (0000ms, 0913ms total)
T198C 002:103 JLINK_ReadReg(R13 (SP))  returns 0x20001810 (0000ms, 0914ms total)
T198C 002:103 JLINK_ReadReg(R14)  returns 0x00000157 (0000ms, 0914ms total)
T198C 002:103 JLINK_ReadReg(R15 (PC))  returns 0x00003EBC (0000ms, 0914ms total)
T198C 002:103 JLINK_ReadReg(XPSR)  returns 0x21000000 (0000ms, 0914ms total)
T198C 002:103 JLINK_ReadReg(MSP)  returns 0x20001810 (0000ms, 0914ms total)
T198C 002:103 JLINK_ReadReg(PSP)  returns 0x00000000 (0000ms, 0914ms total)
T198C 002:104 JLINK_ReadReg(CFBP)  returns 0x04000000 (0000ms, 0915ms total)
T198C 002:104 JLINK_ReadReg(FPSCR)  returns 0x03000000 (0010ms, 0925ms total)
T198C 002:114 JLINK_ReadReg(FPS0)  returns 0x00000000 (0000ms, 0925ms total)
T198C 002:114 JLINK_ReadReg(FPS1)  returns 0x00000000 (0001ms, 0926ms total)
T198C 002:115 JLINK_ReadReg(FPS2)  returns 0x00000000 (0000ms, 0926ms total)
T198C 002:115 JLINK_ReadReg(FPS3)  returns 0x00000000 (0000ms, 0926ms total)
T198C 002:115 JLINK_ReadReg(FPS4)  returns 0x00000000 (0000ms, 0926ms total)
T198C 002:115 JLINK_ReadReg(FPS5)  returns 0x00000000 (0000ms, 0926ms total)
T198C 002:115 JLINK_ReadReg(FPS6)  returns 0x00000000 (0000ms, 0926ms total)
T198C 002:116 JLINK_ReadReg(FPS7)  returns 0x00000000 (0000ms, 0927ms total)
T198C 002:116 JLINK_ReadReg(FPS8)  returns 0x00000000 (0000ms, 0927ms total)
T198C 002:116 JLINK_ReadReg(FPS9)  returns 0x00000000 (0000ms, 0927ms total)
T198C 002:116 JLINK_ReadReg(FPS10)  returns 0x00000000 (0000ms, 0927ms total)
T198C 002:116 JLINK_ReadReg(FPS11)  returns 0x00000000 (0000ms, 0927ms total)
T198C 002:117 JLINK_ReadReg(FPS12)  returns 0x00000000 (0000ms, 0928ms total)
T198C 002:117 JLINK_ReadReg(FPS13)  returns 0x00000000 (0000ms, 0928ms total)
T198C 002:117 JLINK_ReadReg(FPS14)  returns 0x00000000 (0000ms, 0928ms total)
T198C 002:117 JLINK_ReadReg(FPS15)  returns 0x00000000 (0000ms, 0928ms total)
T198C 002:117 JLINK_ReadReg(FPS16)  returns 0x00000000 (0001ms, 0929ms total)
T198C 002:118 JLINK_ReadReg(FPS17)  returns 0x00000000 (0000ms, 0929ms total)
T198C 002:118 JLINK_ReadReg(FPS18)  returns 0x00000000 (0000ms, 0929ms total)
T198C 002:118 JLINK_ReadReg(FPS19)  returns 0x00000000 (0000ms, 0929ms total)
T198C 002:118 JLINK_ReadReg(FPS20)  returns 0x00000000 (0000ms, 0929ms total)
T198C 002:118 JLINK_ReadReg(FPS21)  returns 0x00000000 (0000ms, 0929ms total)
T198C 002:119 JLINK_ReadReg(FPS22)  returns 0x00000000 (0000ms, 0930ms total)
T198C 002:119 JLINK_ReadReg(FPS23)  returns 0x00000000 (0000ms, 0930ms total)
T198C 002:119 JLINK_ReadReg(FPS24)  returns 0x00000000 (0000ms, 0930ms total)
T198C 002:119 JLINK_ReadReg(FPS25)  returns 0x00000000 (0001ms, 0931ms total)
T198C 002:120 JLINK_ReadReg(FPS26)  returns 0x00000000 (0000ms, 0931ms total)
T198C 002:120 JLINK_ReadReg(FPS27)  returns 0x00000000 (0000ms, 0931ms total)
T198C 002:120 JLINK_ReadReg(FPS28)  returns 0x00000000 (0000ms, 0931ms total)
T198C 002:120 JLINK_ReadReg(FPS29)  returns 0x00000000 (0000ms, 0931ms total)
T198C 002:120 JLINK_ReadReg(FPS30)  returns 0x00000000 (0001ms, 0932ms total)
T198C 002:121 JLINK_ReadReg(FPS31)  returns 0x00000000 (0000ms, 0932ms total)
T1D60 002:137 JLINK_ReadMemU32(0xE0001004, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001004) - Data: 39 0D 00 00  returns 0x01 (0001ms, 0933ms total)
T1D60 002:143 JLINK_ReadMem (0x00003DBC, 0x003C Bytes, ...) -- CPU_ReadMem(128 bytes @ 0x00003D80) -- Updating C cache (128 bytes @ 0x00003D80) -- Read from C cache (60 bytes @ 0x00003DBC) - Data: 70 B5 10 21 05 48 FC F7 E1 FD 04 46 18 21 04 48 ...  returns 0x00 (0003ms, 0936ms total)
T1D60 002:146 JLINK_ReadMem (0x00003DF8, 0x003C Bytes, ...) -- CPU_ReadMem(64 bytes @ 0x00003E00) -- Updating C cache (64 bytes @ 0x00003E00) -- Read from C cache (60 bytes @ 0x00003DF8) - Data: 70 B5 05 46 00 26 A5 F5 C0 10 80 1E 38 B1 6F F4 ...  returns 0x00 (0004ms, 0940ms total)
T1D60 002:150 JLINK_ReadMem (0x00003E34, 0x003C Bytes, ...) -- CPU_ReadMem(64 bytes @ 0x00003E40) -- Updating C cache (64 bytes @ 0x00003E40) -- Read from C cache (60 bytes @ 0x00003E34) - Data: 08 44 40 B1 00 EB 41 00 88 B9 0A E0 1D 48 00 68 ...  returns 0x00 (0001ms, 0941ms total)
T1D60 002:151 JLINK_ReadMem (0x00003E74, 0x003C Bytes, ...) -- CPU_ReadMem(64 bytes @ 0x00003E80) -- Updating C cache (64 bytes @ 0x00003E80) -- Read from C cache (60 bytes @ 0x00003E74) - Data: FF F7 3C F9 06 46 1A E0 FF F7 3C F9 06 46 16 E0 ...  returns 0x00 (0003ms, 0944ms total)
T1D60 002:154 JLINK_ReadMem (0x00003EB0, 0x003C Bytes, ...) -- CPU_ReadMem(64 bytes @ 0x00003EC0) -- Updating C cache (64 bytes @ 0x00003EC0) -- Read from C cache (60 bytes @ 0x00003EB0) - Data: 00 BF 00 BF 30 46 70 BD 80 40 0E 40 3E B5 00 21 ...  returns 0x00 (0002ms, 0946ms total)
T198C 032:300 JLINK_SetBPEx(Addr = 0x00002ACE, Type = 0xFFFFFFF2)  returns 0x00000002 (0000ms, 0946ms total)
T198C 032:300 JLINK_Go() -- CPU_WriteMem(4 bytes @ 0xE0002000) -- CPU_ReadMem(4 bytes @ 0xE0001000) -- CPU_WriteMem(4 bytes @ 0xE0002008) (0003ms, 0949ms total)
T198C 032:404 JLINK_IsHalted()  returns FALSE (0001ms, 0950ms total)
T198C 032:507 JLINK_IsHalted()  returns TRUE (0006ms, 0955ms total)
T198C 032:514 JLINK_Halt()  returns 0x00 (0000ms, 0949ms total)
T198C 032:514 JLINK_IsHalted()  returns TRUE (0000ms, 0949ms total)
T198C 032:514 JLINK_IsHalted()  returns TRUE (0000ms, 0949ms total)
T198C 032:514 JLINK_IsHalted()  returns TRUE (0000ms, 0949ms total)
T198C 032:514 JLINK_ReadReg(R15 (PC))  returns 0x00002ACE (0000ms, 0949ms total)
T198C 032:514 JLINK_ReadReg(XPSR)  returns 0x21000000 (0001ms, 0950ms total)
T198C 032:515 JLINK_ClrBPEx(BPHandle = 0x00000002)  returns 0x00 (0000ms, 0950ms total)
T198C 032:515 JLINK_ReadMemU32(0xE000ED30, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000ED30) - Data: 02 00 00 00  returns 0x01 (0001ms, 0951ms total)
T198C 032:516 JLINK_ReadMemU32(0xE0001028, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001028) - Data: 00 00 00 00  returns 0x01 (0002ms, 0953ms total)
T198C 032:518 JLINK_ReadMemU32(0xE0001038, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001038) - Data: 00 02 00 00  returns 0x01 (0001ms, 0954ms total)
T198C 032:519 JLINK_ReadMemU32(0xE0001048, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001048) - Data: 00 00 00 00  returns 0x01 (0001ms, 0955ms total)
T198C 032:520 JLINK_ReadMemU32(0xE0001058, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001058) - Data: 00 00 00 00  returns 0x01 (0001ms, 0956ms total)
T198C 032:521 JLINK_ReadReg(R0)  returns 0x00000000 (0000ms, 0956ms total)
T198C 032:521 JLINK_ReadReg(R1)  returns 0x00000000 (0001ms, 0957ms total)
T198C 032:522 JLINK_ReadReg(R2)  returns 0x00002AB5 (0000ms, 0957ms total)
T198C 032:522 JLINK_ReadReg(R3)  returns 0x0000261D (0000ms, 0957ms total)
T198C 032:522 JLINK_ReadReg(R4)  returns 0x20000FE0 (0001ms, 0958ms total)
T198C 032:523 JLINK_ReadReg(R5)  returns 0x00000001 (0000ms, 0958ms total)
T198C 032:523 JLINK_ReadReg(R6)  returns 0x00004564 (0000ms, 0958ms total)
T198C 032:523 JLINK_ReadReg(R7)  returns 0x00004564 (0001ms, 0959ms total)
T198C 032:524 JLINK_ReadReg(R8)  returns 0x00000000 (0000ms, 0959ms total)
T198C 032:524 JLINK_ReadReg(R9)  returns 0x00000000 (0000ms, 0959ms total)
T198C 032:524 JLINK_ReadReg(R10)  returns 0x000045C4 (0000ms, 0959ms total)
T198C 032:524 JLINK_ReadReg(R11)  returns 0x00000000 (0001ms, 0960ms total)
T198C 032:525 JLINK_ReadReg(R12)  returns 0xFFFFFF3D (0000ms, 0960ms total)
T198C 032:525 JLINK_ReadReg(R13 (SP))  returns 0x20001758 (0000ms, 0960ms total)
T198C 032:525 JLINK_ReadReg(R14)  returns 0x00002ACD (0000ms, 0960ms total)
T198C 032:525 JLINK_ReadReg(R15 (PC))  returns 0x00002ACE (0001ms, 0961ms total)
T198C 032:526 JLINK_ReadReg(XPSR)  returns 0x21000000 (0000ms, 0961ms total)
T198C 032:526 JLINK_ReadReg(MSP)  returns 0x20001758 (0000ms, 0961ms total)
T198C 032:526 JLINK_ReadReg(PSP)  returns 0x00000000 (0000ms, 0961ms total)
T198C 032:526 JLINK_ReadReg(CFBP)  returns 0x00000000 (0000ms, 0961ms total)
T198C 032:526 JLINK_ReadReg(FPSCR)  returns 0x03000000 (0011ms, 0972ms total)
T198C 032:537 JLINK_ReadReg(FPS0)  returns 0x00000000 (0000ms, 0972ms total)
T198C 032:537 JLINK_ReadReg(FPS1)  returns 0x00000000 (0000ms, 0972ms total)
